Description
HP P27H G5 27′ FHD IPS Monitor Anti-Glare 75Hz 1920×1080 16:9 5ms Tilt Adjustment DP HDMI VGA VESA 3yrs wty
General
 Monitor Size	27′
 Resolution	1920 x 1080
 Wall Mountable	VESA 100 x 100
 Video Inputs	VGA / DSUB
	HDMI
	Display Port
 Special Features	IPS / PLS Panel
	Anti-Glare
Manufacturer Specifications
Panel technology	IPS
Aspect ratio	16:09
Native resolution	FHD (1920 x 1080)
Pixel pitch	0.31 x 0.31 mm
Display colors	Up to 16.7 million colors supported
Brightness	250 nits
Contrast ratio	1000:01:00
Response time (typical)	5ms GtG (with overdrive)
Display features	On-screen controls; Low blue light mode; Anti-glare
Tilt	-5 to +20°
Pixels per inch (ppi)	82 ppi
Screen treatment	Anti-glare
Low blue light	Yes (TÜV certified)
VESA mounting	100 mm x 100 mm
Panel bit depth	8 bit (6 bit + FRC)
Curvature	Flat
Color gamut	72% NTSC
HDCP	Yes, DisplayPort™ and HDMI
DisplayPort™	1 DisplayPort™ 1.2
HDMI	1 HDMI 1.4
VGA	1 VGA
Power consumption	35 W (maximum), 25 W (typical), 0.5 W (standby)
Energy star certified	ENERGY STAR® certified
Minimum dimensions (W x D x H)	61.1 x 5.71 x 36.55 cm (Without stand.)3
Dimensions With Stand (W x D x H)	61.1 x 19.03 x 43.84 cm
Weight	5.08 kg
Package dimensions (W x D x H)	68.5 x 13.7 x 42.5 cm
Package weight	7.64 kg

